Guides › Is My Financial Advisor a Fiduciary?
Updated September 28, 2026. Quick answer: Of 127 advisory firms whose own Form CRS we have read and published a page for, 43 are registered with the SEC as both an investment adviser and a broker-dealer, so the same firm can owe you a fiduciary duty on an advisory account and the Regulation Best Interest standard on a brokerage account. 83 are registered as investment advisers only, and 1 is a bank that is not SEC-registered. The table below shows each firm’s registration as the SEC’s own public record states it for the firm’s CRD number, with a link to our page on what that firm’s Form CRS says about its standard of conduct and how its professionals are paid.
What this roster shows, and what it does not
Each row names the legal entity our page for that firm covers, its CRD number, and two fields from the SEC Investment Adviser Public Disclosure record for that CRD: whether its investment adviser registration is active, and whether it holds a broker-dealer registration. A firm is marked a dual registrant only when both are active on the same CRD.
Registration describes the entity, not every account or every person. An entity registered only as an investment adviser can belong to a group with a separate affiliated broker-dealer, and some of its professionals may also be licensed there. Whether any account you hold is advisory or brokerage, and which standard applies to it, is set out in the firm’s Form CRS and your account agreement; each firm’s own page, linked in its row, quotes what that document says. This roster makes no judgement about any firm.
How the firms are registered
| How the named entity is registered | Firms |
|---|---|
| Investment adviser and broker-dealer (a dual registrant) | 43 |
| Investment adviser only | 83 |
| Not SEC-registered (a bank regulated by the OCC) | 1 |
All 127 firms, A to Z
| Firm | Entity the page covers | CRD | SEC adviser registration | Broker-dealer registration | Dual registrant | Form CRS date |
|---|---|---|---|---|---|---|
| Abacus Wealth Partners | Abacus Wealth Partners | 128590 | Active | None on record | No | March 2026 |
| Acorns | Acorns Advisers, LLC | 165926 | Active | None on record | No | August 3, 2026 |
| Allworth Financial | Allworth Financial, L.P. | 111167 | Active | None on record | No | March 2026 |
| Ally Invest Robo Portfolios | Ally Invest Advisors Inc. | 170301 | Active | None on record | No | April 1, 2026 |
| Ameriprise | Ameriprise Financial Services, LLC | 6363 | Active | Active | Yes | August 2026 |
| Ameritas | Ameritas Investment Partners, Inc. | 109381 | Active | None on record | No | March 24, 2025 |
| Aspiriant | Aspiriant, LLC | 146720 | Active | None on record | No | August 21, 2026 |
| Bahl & Gaynor | Bahl & Gaynor LLC | 106139 | Active | None on record | No | July 7, 2026 |
| Baird | Robert W. Baird & Co. Incorporated | 8158 | Active | Active | Yes | March 27, 2026 |
| Balentine | Balentine LLC | 152511 | Active | None on record | No | March 30, 2026 |
| Beacon Pointe Advisors | Beacon Pointe Advisors, LLC | 119290 | Active | None on record | No | March 31, 2026 |
| Betterment Premium | Betterment LLC | 149117 | Active | None on record | No | July 31, 2026 |
| BMO Private Wealth | Stoker Ostler Wealth Advisors, Inc. | 111320 | Active | None on record | No | July 16, 2026 |
| BOK Financial Private Wealth | BOK Financial Private Wealth, Inc. | 106733 | Active | None on record | No | March 2026 |
| Brighton Jones | Brighton Jones, LLC | 108601 | Active | None on record | No | March 31, 2026 |
| Brown Advisory | Brown Advisory LLC | 110181 | Active | None on record | No | March 30, 2026 |
| Buckingham Strategic Wealth | Focus Partners Wealth, LLC | 159289 | Active | None on record | No | March 31, 2025 |
| Busey Capital Management | Busey Capital Management, Inc. | 128044 | Active | None on record | No | June 2020 |
| Cambridge Investment Research | Cambridge Investment Research Advisors, Inc. | 134139 | Active | None on record | No | June 2020 |
| CAPTRUST | CAPTRUST Financial Advisors | 175112 | Active | None on record | No | March 27, 2026 |
| Carson Wealth | CWM, LLC | 155344 | Active | None on record | No | March 2021 |
| Cerity Partners | Cerity Partners LLC | 151559 | Active | None on record | No | March 31, 2026 |
| Cetera | Cetera Investment Advisers LLC | 105644 | Active | None on record | No | July 2025 |
| Charles Schwab | Charles Schwab & Co., Inc. | 5393 | Active | Active | Yes | December 12, 2025 |
| Chevy Chase Trust Company | Chevy Chase Trust Company | 110742 | Active | None on record | No | March 31, 2026 |
| Choreo | Choreo, LLC | 111221 | Active | None on record | No | March 25, 2026 |
| Citi Personal Wealth Management | Citigroup Global Markets Inc. | 7059 | Active | Active | Yes | June 30, 2026 |
| Citizens Private Wealth | Citizens Private Wealth, LLC | 106743 | Active | None on record | No | March 31, 2026 |
| Coldstream Wealth Management | Coldstream Capital Management, Inc. | 108805 | Active | None on record | No | July 1, 2024 |
| Colony Family Offices | Colony Family Offices, LLC | 167017 | Active | None on record | No | February 25, 2026 |
| Commonwealth Financial Network | Commonwealth Financial Network | 8032 | Active | Active | Yes | July 29, 2022 |
| Concurrent Investment Advisors | Concurrent Investment Advisors, LLC | 323135 | Active | None on record | No | March 2026 |
| Corient | Corient Private Wealth LP | 319448 | Active | None on record | No | June 7, 2026 |
| Creative Planning | Creative Planning, LLC | 105348 | Active | None on record | No | March 31, 2026 |
| Cresset Asset Management | Cresset Asset Management, LLC | 288566 | Active | None on record | No | August 13, 2026 |
| D.A. Davidson & Co. | D.A. Davidson & Co. | 199 | Active | Active | Yes | February 12, 2025 |
| E*TRADE Core Portfolios | Morgan Stanley Smith Barney LLC | 149777 | Active | Active | Yes | January 1, 2023 |
| Edelman Financial Engines | Financial Engines Advisors L.L.C. | 104510 | Active | None on record | No | March 31, 2025 |
| Edgemoor Investment Advisors | Edgemoor Investment Advisors, Inc. | 109104 | Active | None on record | No | March 25, 2026 |
| Edward Jones | Edward D. Jones & Co., L.P. | 250 | Active | Active | Yes | August 15, 2026 |
| Empower Personal Wealth | Empower Advisory Group, LLC | 112058 | Active | None on record | No | April 1, 2026 |
| Equitable Advisors | Equitable Advisors, LLC | 6627 | Active | Active | Yes | March 2026 |
| Farther | Farther Finance Advisors, LLC | 302050 | Active | None on record | No | March 30, 2026 |
| Fidelity Go | Strategic Advisers LLC | 104555 | Active | None on record | No | March 31, 2025 |
| Fidelity Wealth Management | Strategic Advisers LLC | 104555 | Active | None on record | No | March 31, 2025 |
| Fifth Third Wealth Advisors | Fifth Third Wealth Advisors LLC | 313015 | Active | None on record | No | March 2026 |
| First Citizens Investor Services | First Citizens Investor Services, Inc. | 44430 | Active | Active | Yes | January 16, 2026 |
| Fisher Investments | Fisher Investments, Inc. | 107342 | Active | None on record | No | February 5, 2025 |
| Foster Group | Foster Group, Inc. | 107148 | Active | None on record | No | March 27, 2026 |
| Frost Investment Services | Frost Investment Services, LLC | 286129 | Active | None on record | No | March 2026 |
| GenTrust | GenTrust, LLC | 158369 | Active | None on record | No | March 2026 |
| Halbert Hargrove | Halbert Hargrove Global Advisors, LLC | 105515 | Active | None on record | No | March 27, 2026 |
| Homrich Berg | HB Wealth Management, LLC | 316731 | Active | None on record | No | January 15, 2025 |
| Hornor, Townsend & Kent | Hornor, Townsend & Kent, LLC | 4031 | Active | Active | Yes | June 30, 2020 |
| Huntington Private Bank | The Huntington Investment Company | 16986 | Active | Active | Yes | July 21, 2025 |
| IEQ Capital | IEQ Capital, LLC | 301819 | Active | None on record | No | March 2026 |
| Interactive Advisors | Covestor Limited | 145694 | Active | None on record | No | March 1, 2024 |
| J.P. Morgan Advisors | J.P. Morgan Securities LLC | 79 | Active | Active | Yes | June 2025 |
| J.P. Morgan Private Bank | J.P. Morgan Securities LLC | 79 | Active | Active | Yes | June 2025 |
| Janney Montgomery Scott | Janney Montgomery Scott LLC | 463 | Active | Active | Yes | July 1, 2026 |
| Johnson Investment Counsel | Johnson Investment Counsel, Inc. | 117054 | Active | None on record | No | March 31, 2025 |
| Kayne Anderson Rudnick | Kayne Anderson Rudnick Investment Management, LLC | 104599 | Active | None on record | No | March 26, 2026 |
| Kestra (Kestra Private Wealth Services / Kestra Advisory Services) | Kestra Advisory Services, LLC | 283330 | Active | None on record | No | December 15, 2022 |
| KeyBank Private Wealth | Key Investment Services LLC | 136300 | Active | Active | Yes | May 9, 2024 |
| Lido Advisors | Lido Advisors, LLC | 269866 | Active | None on record | No | October 9, 2025 |
| Lincoln Financial Advisors | Osaic Advisory Services, LLC | 171070 | Active | None on record | No | March 28, 2024 |
| LPL Financial | LPL Financial LLC | 6413 | Active | Active | Yes | March 31, 2026 |
| M1 Finance | M1 Advisory Services LLC | 249787 | Active | None on record | No | July 2026 |
| MAI Capital Management | MAI Capital Management, LLC | 109807 | Active | None on record | No | June 30, 2026 |
| Mariner Wealth Advisors | Mariner, LLC d/b/a Mariner Wealth Advisors | 140195 | Active | None on record | No | March 31, 2023 |
| MassMutual | MML Investors Services, LLC | 10409 | Active | Active | Yes | October 29, 2025 |
| Mercer Advisors | Mercer Global Advisors Inc. | 147363 | Active | None on record | No | August 1, 2026 |
| Merrill Lynch | Merrill Lynch, Pierce, Fenner & Smith Incorporated | 7691 | Active | Active | Yes | June 26, 2026 |
| Modera Wealth Management | Modera Wealth Management, LLC | 155649 | Active | None on record | No | September 14, 2026 |
| Morgan Stanley | Morgan Stanley Smith Barney LLC | 149777 | Active | Active | Yes | January 1, 2023 |
| Morgan Stanley Access Investing | Morgan Stanley Smith Barney LLC | 149777 | Active | Active | Yes | January 1, 2023 |
| Mutual of Omaha Investor Services | Mutual of Omaha Investor Services, Inc. | 611 | Active | Active | Yes | June 5, 2026 |
| Nationwide Investment Advisors | Nationwide Investment Advisors, LLC | 142373 | Active | None on record | No | March 30, 2026 |
| Northern Trust Wealth Management | Northern Trust Securities, Inc. | 7927 | Active | Active | Yes | Not printed on the document |
| Northwestern Mutual | Northwestern Mutual Wealth Management Company | None (not SEC-registered) | Not SEC-registered (a federal savings bank regulated by the OCC) | Not SEC-registered | No | October 1, 2025 |
| Oppenheimer & Co. | Oppenheimer & Co. Inc. | 249 | Active | Active | Yes | June 15, 2026 |
| Osaic | Osaic Advisory Services, LLC d/b/a Osaic Advisors | 171070 | Active | None on record | No | February 2024 |
| Park Avenue Securities | Park Avenue Securities LLC | 46173 | Active | Active | Yes | April 2024 |
| Plancorp | Plancorp, LLC | 106599 | Active | None on record | No | August 4, 2026 |
| Plante Moran Financial Advisors | Plante Moran Financial Advisors, LLC | 112158 | Active | None on record | No | March 2024 |
| PNC Investments | PNC Wealth Management LLC | 129052 | Active | Active | Yes | October 17, 2025 |
| Primerica | PFS Investments Inc. | 10111 | Active | Active | Yes | November 14, 2025 |
| Principal Securities | Principal Securities, Inc. | 1137 | Active | Active | Yes | March 30, 2026 |
| Pure Financial Advisors | Pure Financial Advisors, LLC | 144316 | Active | None on record | No | February 2026 |
| Raymond James | Raymond James & Associates, Inc. | 705 | Active | Active | Yes | September 22, 2025 |
| RBC Wealth Management | RBC Capital Markets, LLC | 31194 | Active | Active | Yes | June 30, 2026 |
| Rebalance | Rebalance, LLC | 158242 | Active | None on record | No | July 30, 2026 |
| Robinhood Strategies | Robinhood Asset Management, LLC | 323736 | Active | None on record | No | February 27, 2026 |
| Rockefeller Capital Management | Rockefeller Financial LLC | 291361 | Active | Active | Yes | August 25, 2025 |
| Sanctuary Wealth | Sanctuary Advisors, LLC | 226606 | Active | None on record | No | November 2025 |
| Sand Hill Global Advisors | Sand Hill Global Advisors, LLC | 111295 | Active | None on record | No | March 27, 2025 |
| Savant Wealth Management | Savant Capital, LLC dba Savant Wealth Management | 107271 | Active | None on record | No | October 1, 2024 |
| SigFig Wealth Management | SigFig Wealth Management, LLC | 158823 | Active | None on record | No | March 2023 |
| Signature Estate & Investment Advisors | Signature Estate & Investment Advisors, LLC | 108163 | Active | None on record | No | March 31, 2026 |
| SignatureFD | SignatureFD, LLC | 112758 | Active | None on record | No | March 30, 2026 |
| Silvercrest Asset Management Group | Silvercrest Asset Management Group LLC | 118333 | Active | None on record | No | March 2026 |
| Snowden Lane Partners | Snowden Capital Advisors LLC | 157299 | Active | None on record | No | October 1, 2025 |
| SoFi Invest | SoFi Wealth LLC | 167958 | Active | None on record | No | November 12, 2024 |
| SouthState Private Capital Management | SouthState Private Capital Management LLC | 165306 | Active | None on record | No | January 30, 2026 |
| Stash | Stash Investments LLC | 226550 | Active | None on record | No | August 14, 2026 |
| Steward Partners Investment Advisory | Steward Partners Investment Advisory, LLC | 283004 | Active | None on record | No | March 31, 2025 |
| Stifel Nicolaus | Stifel, Nicolaus & Company, Incorporated | 793 | Active | Active | Yes | April 21, 2025 |
| Summit Trail Advisors | Summit Trail Advisors, LLC | 220519 | Active | None on record | No | March 2026 |
| Synovus Securities | Synovus Securities, Inc. | 14023 | Active | Active | Yes | January 1, 2026 |
| TD Wealth | TD Private Client Wealth LLC | 164484 | Active | Active | Yes | June 15, 2026 |
| The Mather Group | The Mather Group, LLC | 156005 | Active | None on record | No | February 2, 2026 |
| Thrivent | Thrivent Investment Management Inc. | 18387 | Active | Active | Yes | March 2026 |
| TIAA Wealth Management | TIAA-CREF Individual & Institutional Services, LLC | 20472 | Active | Active | Yes | January 1, 2026 |
| Tiedemann Advisors | Tiedemann Advisors, LLC | 147189 | Active | None on record | No | March 27, 2026 |
| Titan | Titan Global Capital Management USA LLC | 290111 | Active | None on record | No | June 12, 2026 |
| Transamerica Financial Advisors | Transamerica Financial Advisors, LLC | 16164 | Active | Active | Yes | March 2026 |
| Truist Wealth | Truist Advisory Services, Inc. | 283390 | Active | None on record | No | July 31, 2026 |
| U.S. Bancorp Investments | U.S. Bancorp Advisors, LLC | 14455 | Active | Active | Yes | February 16, 2026 |
| UBS | UBS Financial Services Inc. | 8174 | Active | Active | Yes | June 2026 |
| Valley Wealth Managers | Valley Wealth Managers, Inc. | 108879 | Active | None on record | No | September 20, 2023 |
| Vanguard Personal Advisor | Vanguard Advisers, Inc. | 106715 | Active | None on record | No | August 20, 2026 |
| Voya Financial Advisors | Voya Financial Advisors, Inc. | 2882 | Active | Active | Yes | March 31, 2023 |
| Wealth Enhancement Group | Wealth Enhancement Advisory Services, LLC | 116407 | Active | None on record | No | 11/25, from the page footer |
| Wells Fargo Advisors | Wells Fargo Clearing Services, LLC | 19616 | Active | Active | Yes | August 21, 2026 |
| Wells Fargo Advisors Financial Network | Wells Fargo Advisors Financial Network, LLC | 11025 | Active | Active | Yes | February 20, 2026 |
| WesBanco Securities | WesBanco Securities, Inc. | 43276 | Active | Active | Yes | March 31, 2021 |
| Wescott Financial Advisory Group | Wescott Financial Advisory Group LLC | 105989 | Active | None on record | No | March 29, 2026 |
How to check a firm that is not listed
Search the firm on the SEC’s Investment Adviser Public Disclosure site, open its Form CRS, and read the section on standard of conduct: an adviser acting as your investment adviser owes you a fiduciary duty, and a broker-dealer making a recommendation owes you Regulation Best Interest. Our five-minute verification guide walks through it, and fiduciary versus suitability explains the difference. For what the same firms charge, see advisor fees at $500,000 by firm, minimum investments by firm and exit fees by firm.
Compare your next step
Just comparing fees? Keep reading the fee guide.Optional next step
Explore an adviser match
Compare the services and the full fee before deciding whether to hire anyone.
- No fee to request a match
- No obligation to hire
Expect questions about your situation, your name, email and phone, and phone verification by text. A match is not guaranteed.
The form is run by Kapitalwise, our advisor-matching partner. Kapitalwise sends your details to advisers who pay for the introduction, so expect calls and texts. Clear Money Guide is paid when you submit the form, whether or not you ever hire anyone. This is free to you and there is no obligation to hire anyone.
Opens here. Nothing loads and nothing reaches Kapitalwise until you press the button.
How our partner relationships workCompare an adviser match before you decide
Ask about the full fee, what it covers and how the adviser is paid. A match is an introduction, not a recommendation from Clear Money Guide.
- Free matching service
- No obligation to hire
The matching service is run by WiserAdvisor, an independent advisor-matching company. It opens on their site, asks for your ZIP code and a few questions, and matches you with 2 to 3 vetted advisors. It is free to you. WiserAdvisor states the service is built for portfolios of $250,000 and above. By submitting, you consent to emails, phone calls and text messages from WiserAdvisor and up to three advisors, so expect to be contacted. Advisers pay for the introduction. Clear Money Guide is paid when you complete the form, whether or not you ever hire anyone. There is no obligation to hire anyone.
Continue to WiserAdvisorOpens on WiserAdvisor’s site in a new tab.
Source: WiserAdvisor’s service descriptionSources
The registration columns come from the SEC Investment Adviser Public Disclosure record for each firm’s CRD, read on September 28, 2026. The entity names and Form CRS dates come from each firm’s own Form CRS (Client Relationship Summary), read for each firm individually; the per-firm page linked in each row carries that firm’s citation, its archived document and links to its SEC record. The one bank in the roster is identified from its own Form CRS and its FDIC record. The roster spans 9 published research waves; Form CRS dates differ by firm because firms file on their own schedules.
Methodology
This page is generated from the same per-firm records that produce the 127 linked pages. Before publication every one of the 126 CRD numbers was looked up on the SEC record and checked to resolve to the named firm with an active adviser registration, and every dual-registrant mark was checked against both the record and the live page it links to, so the roster and the pages cannot disagree. Counts are computed at build time, never typed. We are not an investment adviser and this is not personalised advice; it is a reading of public filings. See our Editorial Policy, Corrections, Affiliate Disclosure, and Disclaimer.
Same firms, reviewed one by one: financial advisor reviews by firm, all 182 in one table.