Clear Money Guide
Compare the state landscape
Jump to the rules, exceptions and state-level evidence.
Comparison tables scroll horizontally on smaller screens.
Updated August 12, 2026. Quick answer. Ending an LLC costs $0 to $220 in state filing fees, and the median is $30 — a rounding error next to what an LLC you never closed keeps costing you. 8 jurisdictions charge nothing at all (California, Connecticut, Georgia, Idaho, Maryland, Montana, Utah, Washington), while Delaware and the District of Columbia charge $220. The expensive part of dissolution is almost never the fee.
The part most tables get wrong: tax clearance
6 of the 51 jurisdictions attach a state tax-clearance step — Arkansas, Michigan, New Hampshire, Pennsylvania, Tennessee, Texas — but they are not the same requirement, and lumping them together is how people miss a deadline.
- 4 are true pre-conditions (Arkansas, Pennsylvania, Tennessee, Texas): the state will not accept, or will reject and return, a termination filed without the clearance in hand.
- Michigan is the opposite order — you file first, then request tax clearance from Treasury within 60 days, on the certificate’s own instructions.
- New Hampshire’s trigger is not the filing at all — RSA 304-C:141(I) bars distributions to members until the Department of Revenue Administration issues its certificate under RSA 77-A:18. You can file; you cannot pay yourself out.
Several states with no clearance requirement still gate the filing on money: Delaware’s schedule lists cancellation as “plus annual taxes to cancel,” and California’s certificate of cancellation must itself state that a final return has been or will be filed with the Franchise Tax Board.
Dissolution filing, fee and clearance, all 51 jurisdictions
Fees are the cheapest standard route the state offers; where a state charges differently for paper and online, both are shown. Expedite fees are excluded — they are optional everywhere.
| Jurisdiction | What you file | Fee | Filing route | Tax clearance |
|---|---|---|---|---|
| Alabama | Domestic Limited Liability Company (LLC) Articles of Dissolution | $100 processing fee | both | not required |
| Alaska | Articles of Dissolution – Domestic Limited Liability Company | $25 non-refundable filing fee | not required | |
| Arizona | Articles of Termination | $35 filing fee (nonrefundable); expedited +$35; next-day +$100; same-day +$200; two-hour +$400 | not required | |
| Arkansas | Statement of Dissolution | $45 online / $50 paper | both | before you file |
| California | Certificate of Dissolution (Form LLC-3) + Certificate of Cancellation (Form LLC-4/7); Short Form Cancellation Certificate (Form LLC-4/8) if eligible | $0 | online only | not required |
| Colorado | Statement of Dissolution (online filing; no paper form number) | $10 | online | not required |
| Connecticut | Certificate of Dissolution – Limited Liability Company: Domestic | $0 | both | not required |
| Delaware | Certificate of Cancellation of a Limited Liability Company | $220 (domestic) | not required | |
| District of Columbia | Statement of Dissolution for Domestic Limited Liability Company | $220.00 | both | not required |
| Florida | Articles of Dissolution for a Limited Liability Company (Sunbiz e-file | $25.00 | both | not required |
| Georgia | Certificate of Termination | $0 online; $10 paper service charge | both | not required |
| Hawaii | Articles of Termination | $25.00 (plus optional $25.00 expedited review) | both | not required |
| Idaho | Statement of Dissolution (Limited Liability Company) — no form number; filed with the Idaho Secretary of State (online via SOSBiz | $0 online via SOSBiz; $20 manual-processing fee for paper filing | both | not required |
| Illinois | Statement of Termination | $5 | both | not required |
| Indiana | Articles of Dissolution of a Limited Liability Company | $30 by mail/in person (fee stated on State Form 49465); online INBiz filing widely reported at $20 but not confirmed on an official fee page | both | not required |
| Iowa | Statement of Dissolution (no state-prescribed form or form number) — drafted to meet Iowa Code § 489.702 or filed online via Fast Track Filing (‘Entity Dissolution’); two-step: an optional Statement of Termination (also § 489.702) is filed after winding up | $5 (Statement of Dissolution); the follow-on Statement of Termination is another $5 | both | not required |
| Kansas | Certificate of Cancellation | $30 online; $35 paper (+$20 per series, paper only) | both | not required |
| Kentucky | Articles of Dissolution | $40 | both | not required |
| Louisiana | Affidavit to Dissolve Limited Liability Company | $100 (rises to $125 effective 10/1/2026 under Act 921 of the 2026 Regular Session) | both | not required |
| Maine | Certificate of Cancellation (for a Maine LLC) | $75 | not required | |
| Maryland | Articles of Cancellation (no form number; SDAT form ID ‘SDAT_Charter_Articles of Cancellation LLC’ | $0 standard; $50 expedited | both | not required |
| Massachusetts | Certificate of Cancellation | $100 by mail or hand delivery; $110 ($100 + $10 expedite fee) if filed by fax or electronically | both | not required |
| Michigan | Certificate of Dissolution | $10 nonrefundable | both | after you file |
| Minnesota | Two filings with the Minnesota Secretary of State — Business Services (both untitled by number): (1) ‘Minnesota Limited Liability Company | Statement of Dissolution’ (Minn. Stat. ch. 322C; form rev. 8/28/2024) | $35 per filing by mail; $55 per filing for in-person or online (expedited) service. Statement of Dissolution + Statement of Termination = $70 by mail / $110 online-in person if both are filed; the Statement of Termination alone is $35 by mail. | both | not required |
| Mississippi | Certificate of Dissolution | $50 | both | not required |
| Missouri | Two-step: (1) Notice of Winding Up | $25 + $25 (total $50 for both filings) | both | not required |
| Montana | Articles of Termination for a Domestic Limited Liability Company | $0 (no fee) | online | not required |
| Nebraska | Statement of Dissolution — Limited Liability Company | $25 online / $30 in-office | both | not required |
| Nevada | Certificate of Dissolution/Cancellation | $100 | both | not required |
| New Hampshire | Certificate of Cancellation of New Hampshire Limited Liability Company | $35 | both | before you distribute |
| New Jersey | No Secretary-of-State-style numbered form in current practice: LLC endings are filed through the NJ Division of Revenue and Enterprise Services (DORES) online ‘Close a Business’ / Business Endings and Cancellation Service at njportal.com/dor/annualreports; the legacy paper form is Form L-109 | $100 (domestic LLC) | online | not required |
| New Mexico | Articles of Dissolution (NMSA 1978 § 53-19-41) | $25 | online | not required |
| New York | Articles of Dissolution for Domestic Limited Liability Companies | $60 | not required | |
| North Carolina | Articles of Dissolution of Limited Liability Company | $30 | both | not required |
| North Dakota | Articles of Dissolution and Termination (LLC) | $20 (articles of dissolution and termination); optional notice of dissolution $10 | online | not required |
| Ohio | Certificate of Dissolution (Limited Liability Company) | $50 | both | not required |
| Oklahoma | Articles of Dissolution (Oklahoma Limited Liability Company) | $50 | both | not required |
| Oregon | Articles of Amendment/Dissolution – Limited Liability Company (combined form | $100 | not required | |
| Pennsylvania | Certificate of Termination – Domestic Limited Liability Company | $70 | both | before you file |
| Rhode Island | Articles of Dissolution (Domestic Limited Liability Company) | $50 | both | not required |
| South Carolina | Articles of Termination | $10.00 | both | not required |
| South Dakota | Articles of Termination | $10 | not required | |
| Tennessee | TWO-STEP: (1) Notice of Dissolution (Limited Liability Company) | $20 per filing ($40 total for the two-step) | both | before you file |
| Texas | Certificate of Termination of a Domestic Entity | $40 | both | before you file |
| Utah | Statement of Dissolution (LLC) — no form number; Division of Corporations & Commercial Code form rev. 08/23. Optional second step: Statement of Termination ends the entity’s existence after winding up. | No charge | both | not required |
| Vermont | Articles of Termination (11 V.S.A. § 4105) | $20.00 | both | not required |
| Virginia | Articles of Cancellation of a Virginia Limited Liability Company | $25 | both | not required |
| Washington | Certificate of Dissolution (LLC & PLLC) — filed with the Secretary of State | $0 (an online processing fee applies to CCFS filings; expedited service +$100) | both | not required |
| West Virginia | Articles of Termination of West Virginia Limited Liability Company | $25 | both | not required |
| Wisconsin | Statement of Dissolution or Termination | $35 per filing | both | not required |
| Wyoming | Limited Liability Company Articles of Dissolution | $60 | not required |
How to read this table
“What you file” is the filing that ends the entity, and its name is not standard across states: articles of dissolution, a statement of termination, a certificate of cancellation and articles of termination all appear here and all do the same job. Seven jurisdictions (California, Iowa, Missouri, Pennsylvania, Tennessee, Vermont, Wisconsin) run it as two filings rather than one — a dissolution that starts the wind-up, then a termination or cancellation that ends the entity. Your state page has the exact sequence.
The fee is not the cost. The cost of ending an LLC late is the annual report, franchise tax or minimum tax that accrued while nobody filed anything — what each state charges an LLC every year, and what the state does when you stop paying it.
Sources, method and limits
Every row was researched from primary sources — the Secretary of State’s own form or fee schedule, the state statute, or the state tax agency — and read on 2026-08-10. The fee and tax-clearance fields were then re-derived independently, state by state, by a second pass working from the sources rather than from the first pass’s answers: 102 checks, 102 matches, no discrepancies. Before publication, twelve rows were re-read live at the official source on August 12, 2026 — which caught one error: California’s termination filings became online-only on July 1, 2026, and the staged row still described the older paper route. It is corrected here and in the dataset.
Formation-service and legal-marketing sites were not used as a source for any figure on this page. Where a state’s own site blocks automated retrieval, the state page says so rather than substituting a secondary source.
Limits. This is the domestic-LLC route: dissolving where you formed. Withdrawing a foreign registration from another state is a different filing with its own fee, and is not in this table. Fees change; each state page carries the date its figure was read and a link to the source, so you can check the state directly before you send money.
Citing this table. Please credit Clear Money Guide and link to this page. Reporters and researchers: the method above is the whole method, and we answer questions about it at [email protected].
We do not form or dissolve LLCs, sell filing services, or take a commission from anyone who does. No advertising appears on this page and we earn nothing from it.
License: the table published on this page is licensed under Creative Commons Attribution 4.0 (CC BY 4.0). You may copy, republish, and adapt it — including commercially — with attribution to Clear Money Guide and a link to clearmoneyguide.com. Statutes and primary-source citations remain public domain; the compilation, verification, and presentation are ours.