Updated August 7, 2026. Quick answer: 29 states tax a long-term capital gain as ordinary income — no break at all — and only 13 give it preferential treatment. The combined column below is ours, computed rather than copied: the federal top long-term rate of 20%, plus the 3.8% net investment income tax that sits on top of it, plus your state’s own top rate. And the row every published table gets wrong is Washington: it has no income tax and still taxes long-term gains, through a separate excise.
Three treatments, not two
- Taxed as ordinary income (29). The largest group by far. California is explicit: its Franchise Tax Board states flatly that “California does not have a lower rate for capital gains. All capital gains are taxed as ordinary income.”
- Preferential treatment (13). An exclusion, a deduction or a lower rate.
- No individual income tax (8). And this is where the trap lives.
Washington: no income tax, and it still taxes the gain
Every “states with no income tax” table gets this wrong. Washington has no individual income tax, so it appears in the no-tax column everywhere — and it levies a separate excise tax on long-term capital gains, tiered from tax year 2025 at 7% on the first $1,000,000 of taxable Washington capital gains and 9.9% above that, under RCW ch. 82.87. It is not an income tax, which is exactly why the income-tax tables miss it, and it is still tax on your gain.
Two more rows worth getting right
California’s 13.3% is a sum, not a bracket. The top marginal rate is 12.30%; the widely quoted 13.3% adds the 1% Behavioral Health Services Tax, which applies only above $1,000,000 of income. Below that, quoting 13.3% overstates the rate.
New Hampshire is two errors deep in most tables. Its interest-and-dividends tax was repealed in its entirety effective 1 January 2025 — and even before repeal it reached interest and dividends only, so capital gains were never in its base. A table carrying a New Hampshire capital-gains rate is wrong twice over.
The combined column, and exactly how it is built
Combined top rate = 20% federal + 3.8% NIIT + your state’s top rate. It is the top of the scale, not what a typical seller pays — the federal rate is 0% or 15% below the top thresholds, and the NIIT only applies above its own income thresholds.
The tax years do not all match, and we are not hiding that.
- The federal 20% is a tax-year-2025 figure. The IRS had not published 2026 capital-gains thresholds on Topic 409 when we read it on 7 August 2026, so this is the latest published figure and we are labelling it rather than rolling it forward.
- The 3.8% NIIT carries forward safely because its thresholds are statutory: the IRS states that “these threshold amounts are not indexed for inflation.”
- Each state’s component carries its own tax year, shown in the table. They are not all the same year, so a combined figure is a stack of components rather than a single-year rate.
7 rows are marked “not computed” rather than given a number we would have had to invent — where the state rate is not expressible as a single percentage, or where there is no individual income tax on the gain to add. Washington is deliberately among them: its excise does not belong in an income-tax stack, and forcing it in would produce a figure that is arithmetically tidy and conceptually wrong.
The table: all 51 jurisdictions
| Jurisdiction | Treatment | State top rate | State tax year | Combined top rate | Source |
|---|---|---|---|---|---|
| Alabama | ordinary income | top marginal 5.00% | 2026 | 28.80% | source official · 2026-08-06 |
| Alaska | none | 0% | 2026 | 23.80% | source official · 2026-08-06 |
| Arizona | preferential | 2.50% flat | 2025 | 26.30% | source official · 2026-08-06 |
| Arkansas | preferential | top marginal 3.90% | 2025 | 27.70% | source official · 2026-08-06 |
| California | ordinary income | top marginal 12.30% (13.30% including the 1% Behavioral Health Service | 2025 | 36.10% | source official · 2026-08-06 |
| Colorado | ordinary income | 4.40% flat | 2025 | 28.20% | source official · 2026-08-06 |
| Connecticut | ordinary income | top marginal 6.99% | 2026 | 30.79% | source statute · 2026-08-06 |
| Delaware | ordinary income | top marginal 6.60% | 2026 | 30.40% | source statute · 2026-08-06 |
| District of Columbia | ordinary income | top marginal 10.75% | 2026 | 34.55% | source statute · 2026-08-06 |
| Florida | none | 0% | 2026 | 23.80% | source statute · 2026-08-06 |
| Georgia | ordinary income | 5.19% flat | 2025 | 28.99% | source official · 2026-08-06 |
| Hawaii | preferential | top marginal 11.00% ordinary; 7.25% alternative rate on net capital ga | 2025 | 34.80% | source official · 2026-08-06 |
| Idaho | preferential | 5.30% flat | 2026 | 29.10% | source statute · 2026-08-06 |
| Illinois | ordinary income | 4.95% flat | 2026 | 28.75% | source statute · 2026-08-06 |
| Indiana | ordinary income | 2.95% flat | 2026 | 26.75% | source official · 2026-08-06 |
| Iowa | ordinary income | 3.80% flat | 2026 | 27.60% | source official · 2026-08-06 |
| Kansas | ordinary income | top marginal 5.58% | 2026 | 29.38% | source statute · 2026-08-06 |
| Kentucky | ordinary income | 3.50% flat | 2026 | 27.30% | source statute · 2026-08-06 |
| Louisiana | ordinary income | 3.00% flat | 2026 | 26.80% | source official · 2026-08-06 |
| Maine | ordinary income | top marginal 7.15% | 2026 | 30.95% | source statute · 2026-08-06 |
| Maryland | ordinary income | top marginal 6.50%, plus a 2% surtax on net capital gain above the inc | 2026 | 30.30% | source statute · 2026-08-06 |
| Massachusetts | ordinary income | 5% long-term; 8.5% short-term; 12% Part A capital gains; 3% qualifying | 2026 | 28.80% | source statute · 2026-08-06 |
| Michigan | ordinary income | 4.25% flat | 2026 | 28.05% | source statute · 2026-08-06 |
| Minnesota | ordinary income | top marginal 9.85%, plus a 1% net investment income tax above $1,000,0 | 2026 | 33.65% | source statute · 2026-08-06 |
| Mississippi | preferential | 4.00% flat | 2026 | 27.80% | source official · 2026-08-06 |
| Missouri | preferential | statutory top marginal 4.95%, subject to revenue-triggered reductions | 2025 | 28.75% | source statute · 2026-08-06 |
| Montana | preferential | Net long-term capital gains: 3.0% / 4.1% (two-tier, not flat). Ordinar | 2026 | 26.80% | source statute · 2026-08-06 |
| Nebraska | ordinary income | 5.20% top marginal (TY2025); 4.55% top marginal (TY2026); 3.99% from T | 2026 | 29.00% | source statute · 2026-08-06 |
| Nevada | none | — | — | not computed — no individual income tax on this gain | source statute · 2026-08-06 |
| New Hampshire | none | — | 2025 | not computed — no individual income tax on this gain | source statute · 2026-08-06 |
| New Jersey | ordinary income | 10.75% top marginal | 2026 | 34.55% | source official · 2026-08-06 |
| New Mexico | preferential | 5.9% top marginal | 2026 | 29.70% | source statute · 2026-08-06 |
| New York | ordinary income | 10.9% top marginal | 2025 | 34.70% | source official · 2026-08-06 |
| North Carolina | ordinary income | 3.99% flat (TY2026); 4.25% flat (TY2025) | 2026 | 27.79% | source statute · 2026-08-06 |
| North Dakota | preferential | 2.50% top marginal | 2025 | 26.30% | source statute · 2026-08-06 |
| Ohio | ordinary income | 2.75% (TY2026 and thereafter) — effectively flat above the exempt band | 2026 | 26.55% | source statute · 2026-08-06 |
| Oklahoma | preferential | 4.75% top marginal | 2025 | 28.55% | source official · 2026-08-06 |
| Oregon | ordinary income | 9.9% top marginal | 2026 | 33.70% | source statute · 2026-08-06 |
| Pennsylvania | ordinary income | 3.07% flat | 2026 | 26.87% | source official · 2026-08-06 |
| Rhode Island | ordinary income | 5.99% top marginal | 2026 | 29.79% | source statute · 2026-08-06 |
| South Carolina | preferential | 6% top marginal | 2025 | 29.80% | source statute · 2026-08-06 |
| South Dakota | none | — | — | not computed — no individual income tax on this gain | source official · 2026-08-06 |
| Tennessee | none | — | 2021 | not computed — no individual income tax on this gain | source official · 2026-08-06 |
| Texas | none | — | — | not computed — no individual income tax on this gain | source official · 2026-08-06 |
| Utah | ordinary income | 4.5% flat (TY2025) | 2025 | 28.30% | source official · 2026-08-06 |
| Vermont | preferential | 8.75% top marginal | 2026 | 32.55% | source statute · 2026-08-06 |
| Virginia | ordinary income | 5.75% top marginal | 2026 | 29.55% | source statute · 2026-08-06 |
| Washington | no income tax — but an EXCISE applies to long-term gains | 7% / 9.9% excise (not an income tax) | 2025 | not computed — an excise, not an income-tax rate – it does not belong in this stack | source official · 2026-08-06 |
| West Virginia | ordinary income | 4.82% top marginal (TY2025) | 2025 | 28.62% | source official · 2026-08-06 |
| Wisconsin | preferential | 7.65% top marginal | 2025 | 31.45% | source statute · 2026-08-06 |
| Wyoming | none | — | — | not computed — no individual income tax on this gain | source official · 2026-08-06 |
Sources and limits
State rows are the states’ own statutes and revenue-department sources, each carrying its citation, source type and retrieval date. The federal components are the IRS’s: Topic 409 for the long-term rates and the net investment income tax, both read 2026-08-07.
What this is not: state rates here are top marginal rates unless the row says flat, so most sellers pay less. Local and city income taxes are not included. The federal figures omit the special maximum rates — 25% on unrecaptured section 1250 gain and 28% on collectibles and qualified small business stock — which change the answer for property and collectibles sales. Residency, part-year residency and where the asset sits all move the result. General information, not tax advice.
Free to reuse under CC BY 4.0 with a link. The combined column is our computation — please cite it as such rather than to the IRS or to a state.
Suggested citation: “Capital gains tax by state,” Clear Money Guide, 2026, clearmoneyguide.com/capital-gains-tax-by-state/.
The chart from this page’s data — free to reuse under CC BY 4.0, with the source drawn inside the image. The chart library has the rest.
Reusing any of this? One licence covers all of it — free to reuse, adapt and republish, including commercially, with attribution. No permission needed. Figures we quote from the IRS, SSA, BLS or a state agency belong to their publishers and should be cited to them, with the data year.