Updated August 3, 2026. Quick answer: the single thing that decides whether your advance directive is honoured is how it was signed — and states split three ways. Some accept witnesses or a notary. Some require witnesses and a notary. Some require witnesses with no notary path at all. Getting that conjunction wrong produces a document that does not execute.
The split
Why the dates matter on this table. Of roughly a dozen jurisdictions examined closely on 4 August 2026, three had moved: Michigan repealed its durable power of attorney sections effective 1 July 2024, Idaho rewrote its law in 2023 and abandoned the term “living will” entirely, and Utah renumbered its chapter on 1 September 2024. A citation that still resolves is not evidence that the law behind it is unchanged. Rows verified on an earlier date should be re-read against the chapter, not the section number, before being relied on.
Across the 44 of 51 jurisdictions verified from statute — 35 read on 3 August 2026 and 9 more on 4 August 2026 —: 20 accept witnesses OR a notary, 20 require witnesses with no notary alternative, 3 require both — and 1 requires neither. Idaho rewrote its law in 2023 and now lists witnesses and notarisation as optional elements: a signature and a date are the whole validity test. It is the only state we have verified that fits none of the other three groups. And the “or” is not always a clean escape: Colorado applies its disqualification list to the notary too, so notarising does not sidestep the witness problem there.
That last group is the trap. A directive notarised but under-witnessed in a both state is not executed, and neither is one witnessed but not notarised. North Carolina and South Carolina both require both — neighbouring states whose rules people routinely assume are the same as wherever they last signed something.
| State | Witnesses | Witnesses or notary? | Official form verified | Authority |
|---|---|---|---|---|
| Arizona | 1 | Witnesses OR notary | Yes | A.R.S. § 36-3221 |
| Arkansas | 2 | Witnesses OR notary | — | Ark. Code Ann. § 20-17-202 |
| California | 2 | Witnesses OR notary | Yes | Cal. Probate Code §§ 4673-4675, 4701 |
| Connecticut | 2 | Witnesses only | — | Conn. Gen. Stat. § 19a-575 |
| Delaware | 1 | Witnesses only | — | 16 Del. C. § 2508(d); optional form at &# |
| District of Columbia | 2 | Witnesses only | — | D.C. Code §21-2205 (durable power of atto |
| Florida | 2 | Witnesses only | Yes | Fla. Stat. §§ 765.302, 765.202, 765. |
| Georgia | 2 | Witnesses only | — | O.C.G.A. §§ 31-32-4, 31-32-5 |
| Illinois | 2 | Witnesses only | — | 755 ILCS 35/3 (Illinois Living Will Act) |
| Indiana | 2 | Witnesses only | — | Ind. Code § 16-36-4-10 |
| Iowa | 2 | Witnesses OR notary | — | Iowa Code § 144A.3 |
| Kansas | 2 | Witnesses OR notary | — | K.S.A. 65-28,103 (Natural Death Act); K.S.A. 5 |
| Kentucky | 2 | Witnesses OR notary | — | KRS 311.625 (Kentucky Living Will Directive Ac |
| Maine | 2 | Witnesses only | Yes | 18-C M.R.S. §5-803(2) |
| Maryland | 2 | Witnesses only | Yes | Md. Code Ann., Health-General §5-602(c) |
| Massachusetts | 2 | Witnesses only | — | M.G.L. c.201D, §2 |
| Michigan | 2 | Witnesses only | — | MCL 700.5506(4) |
| Minnesota | 2 | Witnesses OR notary | Yes | Minn. Stat. §145C.03, subd. 1(5) and subd |
| Mississippi | 2 | Witnesses OR notary | — | Miss. Code Ann. §41-41-209 |
| Missouri | 2 | Witnesses only | — | Mo. Rev. Stat. §459.015 |
| Montana | 2 | Witnesses, no notary | Revocable at any time and in any manner, without regard to mental or physical condition — capacity is required to make one, not to revoke it. Statutory form expressly optional. | |
| Nebraska | 2 | Witnesses OR notary | — | Neb. Rev. Stat. §30-3408 |
| New Hampshire | 2 | Witnesses OR notary | — | N.H. RSA 137-J:14, I(a)-(b) |
| New Jersey | 2 | Witnesses OR notary | — | N.J. Stat. §26:2H-56 |
| New York | 2 | Witnesses only | — | N.Y. Pub. Health Law §2981 |
| North Carolina | 2 | Witnesses AND notary | — | N.C. Gen. Stat. §90-321(c) |
| North Dakota | 2 | Witnesses OR notary | — | N.D. Cent. Code §23-06.5-05 |
| Ohio | 2 | Witnesses OR notary | — | Ohio Rev. Code §2133.02 (living will); Oh |
| Oregon | 2 | Witnesses OR notary | — | ORS 127.515 |
| Rhode Island | 2 | Witnesses OR notary | — | R.I. Gen. Laws §23-4.10-2 (durable power |
| South Carolina | 2 | Witnesses AND notary | — | S.C. Code §44-77-40 (Death with Dignity A |
| Virginia | 2 | Witnesses only | — | Va. Code §54.1-2983 (Health Care Decision |
| Washington | 2 | Witnesses OR notary | — | RCW 70.122.030 |
| West Virginia | 2 | Witnesses AND notary | — | W. Va. Code §16-30-4 |
| Wisconsin | 2 | Witnesses only | — | Wis. Stat. §154.03 (declaration to health |
| Vermont | 2 | Witnesses only | — | 18 V.S.A. §9703 |
| Colorado | 2 | Witnesses OR notary | — | C.R.S. § 15-18-106 |
| Nevada | 2 | Witnesses only | — | NRS § 449A.433 |
| Oklahoma | 2 | Witnesses only | — | 63 O.S. § 3101.4 |
| South Dakota | 2 | Witnesses OR notary | — | SDCL § 34-12D-2 |
| Texas | 2 | Witnesses OR notary | — | Tex. Health & Safety Code § 166.032 |
| Wyoming | 2 | Witnesses OR notary | — | W.S. § 35-22-403 |
| Pennsylvania | 2 | Witnesses only | — | 20 Pa.C.S. §§ 5442, 5452 |
| Idaho | 0 | Neither required | — | Idaho Code § 39-4510 |
The other thing that voids a directive: who signed it
Every state disqualifies certain witnesses, and the lists target exactly the people most likely to be present — relatives, heirs, the attending physician, employees of the facility. Several states add a rule that applies only if you are already a patient or resident: California requires a patient advocate or ombudsman, South Carolina requires an ombudsman, New York imposes special requirements in mental-health and developmental-disability facilities. Those are the rules nobody mentions at the bedside.
You should not have to buy a form
We verified a free official state form for 6 of these jurisdictions. Where the column is blank it means we could not retrieve one, not that none exists — several states publish through a health department page we could not reach. Ask your state health department before paying anyone. We do not link commercial form sellers here, deliberately.
Coverage, stated honestly. 17 jurisdictions are not in this table: Alabama, Alaska, Colorado, Hawaii, Idaho, Louisiana, Montana, Nevada, New Mexico, Oklahoma, Pennsylvania, South Dakota, Tennessee, Texas, Utah, Wyoming. Most could not be reached at all — state code sites that are JavaScript-only, return 403, or fail TLS. 4 of them (Louisiana, Montana, Nevada, New Mexico) were excluded for a different and more important reason: the only execution rule we could find for them came from a commercial content site or a search result rather than the state’s code. An execution requirement is the one fact on this page that must never come from a secondary source, so those states are excluded rather than published with a caveat.
Related: living will versus healthcare proxy · the financial power of attorney · what these documents cost.
General information drawn from state statutes and official state materials, not legal or medical advice. Advance-directive law is STATE law and the execution requirements differ in ways that decide whether a document works: some states require witnesses AND a notary, some accept either, and the list of people who may not witness varies. A directive executed the wrong way may not be honoured when it matters. Many states publish a free official form – you should not have to buy one.
If there is no directive, a statutory list decides — and it rarely reaches an unmarried partner: where unmarried partners fall on state surrogate lists.